Complete technical specifications for collecting 6,801 effective hours of speech across 11,286 native Spanish speakers from Mexico, Argentina, Colombia, Peru, Chile, and Costa Rica using mobile phones.
The project consists of three independent mobile voice recording projects. Weekly data submission is required throughout the estimated 3-month project duration.
| Task Code | Task Description | Project Volume | Expected Participants | Recording Method |
|---|---|---|---|---|
| Task 1 | Spanish ASR (Prompted Speech ~0.5h/participant) | 3,600 effective hours | 6,480 participants | Mobile Phone |
| Task 2 | Test Data Recording (525 prompted sentences) | 1,200 hours | 1,200 participants | Mobile Phone |
| Task 3 | Spanish & English ASR (~0.6h/participant) | 2,001 effective hours | 3,606 participants | Mobile Phone |
Participants must be native Spanish speakers from one of the following 6 target countries: Mexico, Argentina, Colombia, Peru, Chile, Costa Rica.
| Age Group | Target Percentage |
|---|---|
| 5–15 years | 13% |
| 16–25 years | 35% |
| 25–60 years | 40% |
| 60–70 years | 12% |
| Gender | Target Percentage |
|---|---|
| Male | 50% |
| Female | 50% |
| Audio Requirement | Specification |
|---|---|
| File Format | WAV |
| Sample Rate | 16 kHz |
| Bit Depth | 16-bit |
| Channels | Mono |
| Compression | None (Uncompressed) |
| Microphone Distance | 20 cm from mouth during recording |
| Acoustic Environment | Quiet room, no background conversations, no TV/music, no echo/reverberation |
Every weekly submission batch must include: Participant ID, Gender, Exact Age, Country of Origin, Accent/Region, Corresponding Text Transcripts, and Raw WAV Audio Files.